Our product range includes a wide range of video laryngoscope portable, isoflurane and sevoflurane anesthesia vaporizer, tracheostomy oxygen mask, allied multi parameter monitors, vital signs patient monitors - m302 and anesthesia boyles machine.
₹ 88540 / Piece Get Latest Price
| Blade Type | Curved |
| Number of Blades | 3 |
| Light Source | LED |
| Brand | SHARPSCOPE |
| Model Name/Number | 100 |
Minimum order quantity: 1 Piece
The SHARPSCOPE 100 Video Laryngoscope, manufactured by Allied Medical, is a medical device used for visualizing the vocal cords and facilitating intubation, a procedure where a tube is inserted into the trachea. It's a type of video laryngoscope, which offers a magnified view of the airway on a screen, improving visualization compared to traditional direct laryngoscopy.
₹ 95200 / Piece Get Latest Price
| Type | Allied |
| Material | Stainless Steel |
| Filler Type | Pour Filling |
| Automation Grade | Automatic |
| Model Name/Number | Pisces Vaporiser |
| Brand | Allied |
| Usage/Application | Hospital |
| Weight Kg | 6.80 kg |
| Warranty | 5 years |
| Capacity Ml | 250+25 ml |
Minimum order quantity: 1 Piece
₹ 112 / Piece Get Latest Price
| Sizes Available | Adult (L) |
| Shape | Convex Shape |
| Material | PVC |
| Available Color | WhiteTransparent |
| Application | Hospital |
Minimum order quantity: 5 Piece
₹ 73935 / Piece Get Latest Price
| Type of display | LCD |
| Display Size | 12.1 |
| Brand | ALLIED |
| Model | 747 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 51780 / Piece Get Latest Price
| Display Size | 8.0 INCH |
| Brand Name | ALLIED |
| Dimensions | 800 X 600 |
| Manufacturer | ALLIED |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 180420 / Piece Get Latest Price
| Model Name/Number | Jupitar 200 |
| Material | Stainless Steel |
| Usage/Application | Operation Use |
| Automation Grade | Manual |
| Is It Portable | Non Portable |
| Hypoxic Guard | Yes |
Minimum order quantity: 1 Piece
₹ 259240 / Piece Get Latest Price
| Type | Biphasic Defibrillators |
| Usage/Application | Emergency |
| Model Name/Number | Cardiasafe II |
| Operation Mode | Automatic |
| Alarm System | Yes |
| ECG Recorder | Yes |
| I Deal In | New Only |
| Is It LCD Display | LCD Display |
| Is It Battery Backup | Battery Backup Available |
| ECG Monitoring | yes |
Minimum order quantity: 1 Piece
| Model Name/Number | Allied Cardiasafe |
| Type | Biphasic Defibrillators |
| Charging Time | Less Than 6 seconds |
| Brand | Allied Medical |
| Weight | 6.5 Kgs. |
| Display | 320 x 240 pixels,7' TFT screen |
| Dimensions | 295mm x 252mm x 316mm |
| Display Area | 800x480 Resolution |
| Operating Mode | Manual Mode, AED Mode, Synchronous Defibrillation |
| Energy | 1 to 360 joules |
₹ 675400 / Piece Get Latest Price
| Model Name/Number | Jupiter plus |
| Material | Other |
| Usage/Application | Operation Use |
| Brand | Allied Medical |
| Automation Grade | Automatic |
| Positioning | Compact |
| Display Type | Touch screen |
| Number Of Gas | 3 |
| Number Of Wheels | 4 |
| Cylinder Yokes | yes |
₹ 67200 / Piece Get Latest Price
| Display Size | 8" |
| Type of display | LCD |
| Brand | ALLIED |
| Model | 300 |
| Is It Portable | Yes |
| Parameters Measured | SPO2, ECG, NIBP |
| Suitable For | Adult, Pediatric |
| No of Leads in ECG | 3 |
| Pulse Rate Range | 20-200bpm |
| 12 Lead interpretation of ECG | Yes |
Minimum order quantity: 1 Piece
₹ 1344000 / Piece Get Latest Price
| Tidal Volume | 5-2500 ml |
| Brand | Meditec vista |
| Model Name/Number | Vista Ventilator |
| Ventilation Modes | Meditec Vista |
| Respiratory Rate | 0-150 BPM |
| RSBI (Rapid Shallow Breathing Index) | yes |
| Patient Age Group | Paediatric, Adult, Neonatal |
| Mounting Type | ICU |
| Touch Screen Present | yes |
₹ 392000 / Piece Get Latest Price
| Model Name/Number | JUPITER workstation |
| Material | Medica l grade ABS plastic framework |
| Usage/Application | Operation Use |
| Brand | Allied |
| Automation Grade | Automatic |
| Positioning | Trolley |
| Number Of Wheels | 4 |
| Is It Portable | Non Portable |
| Hypoxic Guard | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Get Latest Price
| Categories | Cutting Instruments |
| Material Grade | A |
| Material | Stainless Steel |
| Quantity Per Pack | 1 |
| Brand | SLS |
| Color | STAINLESS STEEL |
Minimum order quantity: 1 Piece
₹ 756000 / Piece Get Latest Price
| Tidal Volume | 50-2500 ml PCV mode 10-2500 ml |
| Brand | Other |
| Model Name/Number | 1700 |
| Ventilation Modes | Meditec |
| Respiratory Rate | 2-120 bpm |
| RSBI (Rapid Shallow Breathing Index) | yes |
Minimum order quantity: 1 Piece
₹ 134400 / Piece Get Latest Price
| Model Name/Number | Anaesthesia Ventilator |
| Material | Plastic |
| Usage/Application | Operation Use |
| Brand | ALLIED |
| Automation Grade | Manual |
| Positioning | Compact |
| Features | "Time cycled pressure limited electronically controlledanaesthesia ventilator""Unique inbuilt calcul |
| Oxygen Flush | If the dynamic pressure fails to go above the low-pressure limit with in 15sec |
| Rebreathing Volume | The ventilator has the ability to adjust substantially when clinical conditions require |
| Country of Origin | Made in India |
₹ 364000 / Piece Get Latest Price
| Type | Traditional Benchtop Analyzers |
| Shelf Life | Up to 5 month |
| Instrument Name | Haematology Analyzer |
| Model Name/Number | EPOC |
| Brand | SIEMENS HEALTHINEERS |
| Parameters | PH |
| Usage/Application | Hospital |
| Automation | Fully Automatic |
| User Input | Keyboard |
| Display | Digital |
Minimum order quantity: 1 Piece
| POINT OF CARE BLOOD GAS, ELECTROLYTES |
| METABOLITIES AND HEMATOCRIT ANALYSER |
| SAMPLE TYPES: WHOLE BLOOD : ARTERIAL ,VENOUS,MIXED |
| VENOUS,CAPILLARY |
| SAMPLE SIZE : AT LEAST 92UL |
| TIME TO RESULT LESS THAN 1 MINUTE |
| CALIBRATION : AUTOMATICALLY PERFORMED PRIOR TO EVERY TEST |
| QUALITY CONTROL : EUROTROL GAS-ISE METABOLITE CONTROL |
| EUROTROL HEMATOCRIT CONTROL |
| INTEGRATED BAR CODE PATIENT ID AND OPERATION ID |
| SCANNER : 1D AND 2D BAR- CODE FORMAT |
| EXTERNAL INTERFACES :HL7 |
| POWER REQUIREMENTS :100-240 VAC; 50-60Hz(READER) |
| BATTERY : YES, AT LEAST 50 TEST CARDS |
| OPERATING SYSTEM : MICROSOFT WINDOWS MOBILE 605 CLASSIC |
| COMMUNICATION : REAL TIME WIRELESS, LIS/HIS VIA DATA |
| MANAGEMENT SYSTEM, POC INFORMATICS SOLUTIONS |
₹ 173600 / Piece Get Latest Price
| Model Name/Number | M-LITE |
| Material | Plastic |
| Usage/Application | Veterinary Use |
| Brand | ALLIED |
| Automation Grade | Manual |
| Positioning | Compact |
| Gas Source | YES |
| Monitor Shelf | YES |
Minimum order quantity: 1 Piece
Allied Meditec MedLite portable Anaesthesia System is a light-weight, compact yet feature-rich Anaesthesia System. Allied Meditec MedLite is specifically designed to provide efficient patient care in surgical locations where space is limited, such as clinics, ambulances, disaster, emergencies, veterinary clinics and remote locations. Its intuitive design offers easy handling, comprehensive patient care with enhanced performance, efficiency and safety.
₹ 77280 / Piece Get Latest Price
| Type | Portable |
| Ideal For | Adults |
| Usage/Application | Hospital |
| Number of LEDs | 20 |
Minimum order quantity: 1 Piece
Advantages
Brighter Display
Quick buttons for easy operations
Easy access to veins.
Accurate puncturing in single attempt.
Nil or minimal trauma for patients.
Save precious time during drug administration.
Non-invasive, light-weight and portable.
Where would Veinus Pro be useful?
Emergency, Casualty wards
ICUs, Operation Theatres, OPDs
Paediatrics, Geriatrics
Oncology, Phlebotomy, Pathology
Blood Banks, Medical Colleges and Nursing Schools.
Features
Reduced trauma to patients as they do not have to go through multiple puncture attempts.
Increased accuracy allows a better cannulation reducing the risk of double puncture.
Reduced time for the procedure as the inputs from Veinus Pro give better information as compared to the naked eye vision.
Increased productivity for the medical staff allowing them to attend more patients.
Lesser chances of infection as lesser number of attempts required.
Non-invasive, non-contact operation, meaning the device does not need to touch the subject or surface at all avoiding any infection
Completely safe, with no LASER radiation
₹ 31360 / Piece Get Latest Price
| Type of display | TFT |
| Model | AHT-2003 |
| Display Size | 12.1 Inch |
| Parameters Measured | Temperature, ECG, RESP, NIBP, SPO2, PR |
| Country of Origin | Made in India |
₹ 2860 / Piece Get Latest Price
| Material | Aluminium |
| Brand | SLS |
| Country of Origin | Made in India |
₹ 98000 / Piece Get Latest Price
| Display Size | 12.1 Inch |
| Country of Origin | Made in India |
| Product | Patient Monitor with touch screen (7 para) |
| Location | Chennai |
Minimum order quantity: 1 Piece
₹ 173445 / Piece Get Latest Price
| Display Type | DIGITAL |
| Type | Transport |
| Brand | ZEAL |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 450 / Piece Get Latest Price
| Suitable For | Adult |
| Antistatic Bag Volume | 2L |
| Application | Hospital |
| Steribility | Sterile |
| Flow Setting | 300 mL/min |
Minimum order quantity: 1 Piece
N Singh (Managing Director)
Sri Lakshmi Surgicals
11/2, Thirupathinagar 2nd Cross Street Kolathur
Chennai - 600099, Tamil Nadu, India